| Status | Sent | Recvd
| SMTP response | Length |
| Received | 2005-12-01 12:31:17 | 2005-12-01 12:31:18 | 208.31.42.98 accepted message. | 14771 |
| Received | 2005-12-01 12:31:28 | 2005-12-01 12:31:29 | 208.215.179.78 accepted message. | 14972 |
| Received | 2005-12-01 12:31:30 | 2005-12-01 12:31:33 | 209.98.250.78 accepted message. | 14983 |
| Received | 2005-12-01 12:31:34 | 2005-12-01 12:31:52 | 192.94.170.32 accepted message. | 15006 |
| Received | 2005-12-01 12:31:47 | 2005-12-01 12:31:51 | 143.130.16.20 accepted message. | 15066 |
| Received | 2005-12-01 12:31:50 | 2005-12-01 12:32:46 | 143.130.16.50 accepted message. | 16504 |
| Failed | 2005-12-01 12:32:00 | 0000-00-00 00:00:00 | rZ67.52.51.34 failed after I sent the message.
Remote host said: 451 Please try again later
| |
| Received | 2005-12-01 12:32:17 | 2005-12-01 13:02:21 | 82.111.143.212 accepted message. | 15111 |
| Failed | 2005-12-01 12:32:19 | 0000-00-00 00:00:00 | DConnected to 194.67.1.10 but sender was rejected.
Remote host said: 553 5.7.1 Hello [208.31.42.53], for your MAIL FROM address policy analysis reported: Please see http: | |
| Received | 2005-12-01 12:32:31 | 2005-12-01 12:32:38 | 168.100.185.122 accepted message. | 15146 |
| Received | 2005-12-01 12:32:31 | 2005-12-01 12:32:39 | 168.100.185.122 accepted message. | 15000 |
| Received | 2005-12-01 12:32:35 | 2005-12-01 12:36:21 | 128.255.56.76 accepted message. | 15062 |
| Failed | 2005-12-01 12:32:30 | 0000-00-00 00:00:00 | rZ67.28.113.19 failed after I sent the message.
Remote host said: 451 mta208.mail.re2.yahoo.com Resources temporarily unavailable. Please try again later. UP Email not accepted for policy reasons. P | |